Track the latest Initial Public Offerings with real-time Grey Market Premium data

Comprehensive overview of ongoing, upcoming, and recently closed IPOs
| Company | Open Date | Close Date | Exchange | GMP |
|---|---|---|---|---|
| Armour Security India Ltd | 14 Jan 2026 | 19 Jan 2026 | NSE SME | ₹0 /- |
| GRE Renew Enertech Ltd | 13 Jan 2026 | 16 Jan 2026 | BSE SME | ₹8 /- |
| INDO SMC Ltd | 13 Jan 2026 | 15 Jan 2026 | BSE SME | ₹30 /- |
| Amagi Media Labs Ltd | 13 Jan 2026 | 16 Jan 2026 | NSE & BSE | ₹14 /- |
| Narmadesh Brass Industries Ltd | 12 Jan 2026 | 15 Jan 2026 | BSE SME | ₹0 /- |
| Company | Open Date | Close Date | Exchange | Expected GMP |
|---|---|---|---|---|
| Digilogic Systems Ltd. | 20 Jan 2026 | 22 Jan 2026 | BSE SME | ₹0 /- |
| Shadowfax Technologies Ltd | 20 Jan 2026 | 22 Jan 2026 | NSE & BSE | ₹0 /- |
| KRM Ayurveda Ltd | 19 Jan 2026 | 21 Jan 2026 | BSE SME | ₹0 /- |
| Aritas Vinyl Ltd | 16 Jan 2026 | 20 Jan 2026 | BSE SME | ₹0 /- |
| Company | Open Date | Close Date | Exchange | Listing Gain |
|---|---|---|---|---|
| Avana Electrosystems Ltd | 12 Jan 2026 | 14 Jan 2026 | NSE SME |
Discover how we deliver fast, verified, and transparent IPO GMP data — empowering investors to stay ahead of the listing trends.
Our system updates IPO GMP values instantly, helping investors track daily movement with verified data sources.
Get every detail — price band, issue size, subscription data, and expected listing gain — all in one place.
Our data-driven predictions provide fair listing expectations based on real GMP trends and investor demand.
Stay informed with unbiased IPO analysis and historical GMP performance to plan your investments better.
Track real-time IPO subscription numbers across retail, HNI, and QIB categories as the issue progresses.
We prioritize accuracy and transparency — all GMP updates are verified manually and through community validation.
Track the upcoming and closed IPOs from the stock market