| Last Date to Buy Shares | — |
| Record Date | Fri, Nov 25, 2022 |
| Credit of Rights Entitlements | Tue, Dec 6, 2022 |
| Bid/Offer Opens On | Wed, Dec 7, 2022 |
| Issue Open Date | Wed, Dec 7, 2022 |
| Renunciation Last Date | Fri, Dec 9, 2022 |
| Bid/Offer Closes On | Mon, Dec 19, 2022 |
| Issue Close Date | Mon, Dec 19, 2022 |
| Deemed Date of Allotment | Fri, Dec 23, 2022 |
| Credit Date | Tue, Dec 27, 2022 |
| Listing Date | Wed, Dec 28, 2022 |
| Issue Size (Shares) | 48,360,313 |
| Issue Size (Amount) | ₹29.02 Cr. |
| Issue Price | ₹6.00 per share |
| Face Value | ₹2.00 per share |
| Entitlement Ratio | — |
| Listing At | NSE |
| Terms of Payment | The full amount of Issue Price Rs. 6 per Rights Equity Share is payable on Application. |
| Period Ended | 2020-03-31 | 2021-03-31 | 2020-03-31 |
|---|---|---|---|
| Income | 74.08 | 51.06 | 40.09 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| Company | Ajooni Biotech Limited |
| Address | D-118, Industrial Area, Phase-7, Mohali, Punjab – 160059 Un, Gujarat, 160059 |
| Phone | +91-9781820004 |
| info@ajoonibiotech.com | |
| Website | Visit ↗ |
| Name | Cameo Corporate Services Ltd |
| Phone | 044-28460390 |
| priya@cameoindia.com | |
| Website | Visit ↗ |