| Last Date to Buy Shares | — |
| Record Date | Thu, Dec 22, 2022 |
| Credit of Rights Entitlements | — |
| Bid/Offer Opens On | Mon, Jan 9, 2023 |
| Issue Open Date | Mon, Jan 9, 2023 |
| Renunciation Last Date | Fri, Jan 13, 2023 |
| Bid/Offer Closes On | Tue, Jan 24, 2023 |
| Issue Close Date | Tue, Jan 24, 2023 |
| Deemed Date of Allotment | Tue, Jan 31, 2023 |
| Credit Date | Wed, Feb 1, 2023 |
| Listing Date | Fri, Feb 3, 2023 |
| Issue Size (Shares) | 25,000,000 |
| Issue Size (Amount) | ₹125.00 Cr. |
| Issue Price | ₹50.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | — |
| Listing At | BSE |
| Terms of Payment | Rs. 50/- per Rights Equity Share payable on application. |
| Period Ended | 2022-03-31 | 2021-03-31 | 2020-03-31 |
|---|---|---|---|
| Income | 61.53 | 39.16 | 73.59 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 2 | Payment of the remaining purchase price to Mr. Raghav Bahl for acquisition of 100% shares and securities of QML in accordance with the QML SPA. | — |
| 3 | Payment of the remaining purchase price to RB Diversified for acquisition of 100% shares and securities of QML in accordance with the QML SPA. | — |
| 4 | Payment of the remaining purchase price to Mr. Raghav Bahl for acquisition of 47.92% stake in Spunklane Media in accordance with the Spunklane SPA. | — |
| 6 | . Pre- payment / repayment of loans; and 6. General Corporate Purposes. | — |
| Company | Quint Digital Media Ltd |
| Address | 403, Prabhat Kiran, 17, Rajendra Place, Delhi 110 008v |
| Phone | +91 011 4514 2374 |
| cs@thequint.com | |
| Website | Visit ↗ |
| Name | Skyline Financial Services Pvt.Ltd |
| Phone | 011-26812682 |
| subhashdhingreja@skylinerta.com | |
| Website | Visit ↗ |