| Last Date to Buy Shares | Thu, Feb 9, 2023 |
| Record Date | Fri, Feb 10, 2023 |
| Credit of Rights Entitlements | Wed, Feb 22, 2023 |
| Bid/Offer Opens On | Fri, Feb 24, 2023 |
| Issue Open Date | Fri, Feb 24, 2023 |
| Renunciation Last Date | Fri, Mar 3, 2023 |
| Bid/Offer Closes On | — |
| Issue Close Date | Fri, Mar 10, 2023 |
| Deemed Date of Allotment | Fri, Mar 10, 2023 |
| Credit Date | Tue, Mar 21, 2023 |
| Listing Date | Fri, Mar 24, 2023 |
| Issue Size (Shares) | 812,000 |
| Issue Size (Amount) | ₹10.56 Cr. |
| Issue Price | ₹130.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 1 : 9 |
| Listing At | BSE |
| Terms of Payment | ₹130 per share payable in full at the time of application. |
| Period Ended | 2022-03-31 | 2021-03-31 | FY I |
|---|---|---|---|
| Income | 7.82 | 13.00 | — |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| Company | Veer Global Infraconstruction Limited |
| Address | A-01 Shalibhadra Classic, 100 feet Link Road, Near Union Bank of India, Nalasopara (E), Thane -401 209 Thane, Maharashtra, 401209 |
| Phone | +91-8484817311 |
| mail@veergloballtd.com | |
| Website | Visit ↗ |
| Name | Purva Sharegistry (India) Pvt.Ltd |
| Phone | 022-41343255 |
| support@purvashare.com | |
| Website | Visit ↗ |