| Last Date to Buy Shares | — |
| Record Date | Mon, Nov 15, 2021 |
| Credit of Rights Entitlements | Mon, Nov 22, 2021 |
| Bid/Offer Opens On | Thu, Nov 25, 2021 |
| Issue Open Date | Thu, Nov 25, 2021 |
| Renunciation Last Date | Fri, Dec 3, 2021 |
| Bid/Offer Closes On | Fri, Dec 10, 2021 |
| Issue Close Date | Fri, Dec 10, 2021 |
| Deemed Date of Allotment | Wed, Dec 22, 2021 |
| Credit Date | Wed, Dec 22, 2021 |
| Listing Date | Fri, Dec 24, 2021 |
| Issue Size (Shares) | 17,500,000 |
| Issue Size (Amount) | ₹14.00 Cr. |
| Issue Price | ₹8.00 per share |
| Face Value | ₹2.00 per share |
| Entitlement Ratio | — |
| Listing At | BSE |
| Terms of Payment | ₹8 per share payable in full at the time of application. |
| Period Ended | 2021-06-30 | 2021-03-31 | 2020-03-31 |
|---|---|---|---|
| Income | 4.91 | 66.32 | 9.38 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | Meeting working capital requirements and | — |
| 2 | General Corporate Purposes | — |
| Company | HKG Limited |
| Address | C Wing, Madhuban Building, Opp. Dev Nagar, New Sai Baba Nagar, Kandivali (W), Mumbai City, Maharashtra – 400 067, India Mumbai, Maharashtra, 400067 |
| Phone | +91 84520 09432 |
| info@hkglimited.com | |
| Website | Visit ↗ |
| Name | Bigshare Services Pvt.Ltd |
| Phone | 8657578989 |
| rightsissue@bigshareonline.com | |
| Website | Visit ↗ |