| Last Date to Buy Shares | Wed, May 10, 2023 |
| Record Date | Thu, May 11, 2023 |
| Credit of Rights Entitlements | — |
| Bid/Offer Opens On | Tue, May 23, 2023 |
| Issue Open Date | Tue, May 23, 2023 |
| Renunciation Last Date | Mon, May 29, 2023 |
| Bid/Offer Closes On | Wed, Jun 14, 2023 |
| Issue Close Date | Wed, Jun 14, 2023 |
| Deemed Date of Allotment | Wed, Jun 7, 2023 |
| Credit Date | Mon, Jun 12, 2023 |
| Listing Date | Fri, Jun 16, 2023 |
| Issue Size (Shares) | 1,653,986 |
| Issue Size (Amount) | ₹27.62 Cr. |
| Issue Price | ₹167.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 2 : 3 |
| Listing At | BSE |
| Terms of Payment | The full amount of the Issue Price being Rs. 167/- will be payable on application. |
| Company | Clara Industries Limited |
| Address | 127/1, Simbhalka Junardar, Janta Road, Saharanpur-247001 Saharanpur, Uttar Pradesh, 247001 |
| Phone | +91-9760023604 |
| info@clara.co.in | |
| Website | Visit ↗ |
| Name | Bigshare Services Pvt.Ltd |
| Phone | 8657578989 |
| rightsissue@bigshareonline.com | |
| Website | Visit ↗ |