| Last Date to Buy Shares | Thu, Apr 20, 2023 |
| Record Date | Fri, Apr 21, 2023 |
| Credit of Rights Entitlements | — |
| Bid/Offer Opens On | Tue, May 2, 2023 |
| Issue Open Date | Tue, May 2, 2023 |
| Renunciation Last Date | Mon, May 15, 2023 |
| Bid/Offer Closes On | Thu, May 18, 2023 |
| Issue Close Date | Thu, May 18, 2023 |
| Deemed Date of Allotment | Tue, May 23, 2023 |
| Credit Date | Thu, May 25, 2023 |
| Listing Date | Sat, Apr 29, 2023 |
| Issue Size (Shares) | 24,085,020 |
| Issue Size (Amount) | ₹48.17 Cr. |
| Issue Price | ₹20.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 2 : 1 |
| Listing At | BSE |
| Terms of Payment | ₹20 per share payable in full at the time of application. |
| Period Ended | 2022-12-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|
| Income | 13.54 | 23.86 | 4.60 |
| EBITDA | — | — | — |
| Net Worth | 45.42 | 38.37 | 32.50 |
| Reserves & Surplus | 23.05 | 16.00 | 10.13 |
Amount in ₹ Crore
| Company | Prerna Infrabuild Limited |
| Address | “ PRERNA “, Survey No.820/1, Makarba In Lane of Panchwati Auto, Opp. Ananddham Derasar,S.G.Road, Ahmedabad - 38005 Ahmedabad, Gujarat |
| Phone | 079 - 26925653 |
| info@prernagroup.com | |
| Website | Visit ↗ |
| Name | Bigshare Services Pvt.Ltd. |
| Phone | 8657578989 |
| rightsissue@bigshareonline.com | |
| Website | Visit ↗ |