| Last Date to Buy Shares | Thu, Nov 2, 2023 |
| Record Date | Fri, Nov 3, 2023 |
| Credit of Rights Entitlements | Mon, Nov 13, 2023 |
| Bid/Offer Opens On | Thu, Nov 16, 2023 |
| Issue Open Date | Thu, Nov 16, 2023 |
| Renunciation Last Date | Mon, Nov 20, 2023 |
| Bid/Offer Closes On | Thu, Nov 23, 2023 |
| Issue Close Date | Thu, Nov 23, 2023 |
| Deemed Date of Allotment | Thu, Nov 30, 2023 |
| Credit Date | Thu, Dec 7, 2023 |
| Listing Date | Mon, Dec 4, 2023 |
| Issue Size (Shares) | 22,913,202 |
| Issue Size (Amount) | ₹27.50 Cr. |
| Issue Price | ₹12.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 2 : 1 |
| Listing At | BSE |
| Terms of Payment | Full amount of ₹ 12 per Unit shall be payable on Application |
| Period Ended | 2023-06-30 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|
| Income | 9.52 | 19.34 | 9.15 |
| EBITDA | — | — | — |
| Net Worth | 36.26 | 36.05 | 35.55 |
| Reserves & Surplus | — | 24.63 | 24.10 |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | Adjustment of Unsecured Loans against the Entitlement of the Promoters | ₹15.44 |
| 2 | Working Capital Requirements | ₹7.00 |
| 3 | General Corporate Purposes | ₹4.75 |
| Total | ₹27.19 | |
| Company | GlobalSpace Technologies Ltd |
| Address | Office No. 605, 6th Floor 6th Floor, Rupa Solitiare Building, Millennium Business Park, Mahape, Navi Mumbai 4007 Navi Mumbai, Maharashtra |
| Phone | 022-49452000 |
| info@globalspace.in | |
| Website | Visit ↗ |
| Name | MUFG Intime India Pvt.Ltd |
| Phone | 022-49186000 |
| globalspace.rights2023@linkintime.co.in | |
| Website | Visit ↗ |