| Last Date to Buy Shares | Thu, Jul 6, 2023 |
| Record Date | Fri, Jul 7, 2023 |
| Credit of Rights Entitlements | Wed, Jul 12, 2023 |
| Bid/Offer Opens On | Mon, Jul 17, 2023 |
| Issue Open Date | Mon, Jul 17, 2023 |
| Renunciation Last Date | Thu, Jul 20, 2023 |
| Bid/Offer Closes On | Wed, Jul 26, 2023 |
| Issue Close Date | Wed, Jul 26, 2023 |
| Deemed Date of Allotment | Thu, Aug 3, 2023 |
| Credit Date | Fri, Aug 4, 2023 |
| Listing Date | Thu, Aug 10, 2023 |
| Issue Size (Shares) | 5,544,178 |
| Issue Size (Amount) | ₹24.95 Cr. |
| Issue Price | ₹45.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 2 : 3 |
| Listing At | BSE |
| Terms of Payment | The amount of Rs. 13.50 per Rights Equity Share (including premium of Rs. 10.50) is to be paid on the Application. Balance to be paid in not more than two calls as determined by the Board. |
| Period Ended | 2022-03-31 | 2021-03-31 | FY I |
|---|---|---|---|
| Income | 26.09 | 12.45 | — |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| Company | Eiko Lifesciences Limited |
| Address | 604, Centrum, Opp. TMC Office, Near Satkar Grande Hotel, Wagle Estate, Thane - 400604 Thane, Maharashtra, 400604 |
| Phone | 022-2539 0009 |
| investor.relations@eikolifesciences.com | |
| Website | Visit ↗ |
| Name | Bigshare Services Pvt.Ltd. |
| Phone | 8657578989 |
| rightsissue@bigshareonline.com | |
| Website | Visit ↗ |