| Last Date to Buy Shares | Tue, Jan 9, 2024 |
| Record Date | Wed, Jan 10, 2024 |
| Credit of Rights Entitlements | Tue, Jan 16, 2024 |
| Bid/Offer Opens On | Wed, Jan 17, 2024 |
| Issue Open Date | Wed, Jan 17, 2024 |
| Renunciation Last Date | Tue, Jan 23, 2024 |
| Bid/Offer Closes On | Mon, Jan 29, 2024 |
| Issue Close Date | Mon, Jan 29, 2024 |
| Deemed Date of Allotment | Thu, Feb 8, 2024 |
| Credit Date | Fri, Feb 9, 2024 |
| Listing Date | Mon, Feb 12, 2024 |
| Issue Size (Shares) | 22,073,935 |
| Issue Size (Amount) | ₹3,999.80 Cr. |
| Issue Price | ₹1,812.00 per share |
| Face Value | ₹2.00 per share |
| Entitlement Ratio | 6 : 179 |
| Listing At | BSE, NSE |
| Terms of Payment | The amount of Rs. 453 per Rights Equity Share is to be paid on the Application. The balance of Rs 1,359 will be paid on up to three subsequent calls as determined by the Board. |
| Period Ended | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|
| Income | 121,239.13 | 96,522.47 | 267,554.21 |
| EBITDA | — | — | — |
| Net Worth | 78,742.00 | 75,698.00 | 65,494.00 |
| Reserves & Surplus | 78,610.00 | 75,567.00 | 75,567.00 |
Amount in ₹ Crore
| Company | Grasim Industries Ltd |
| Address | Aditya Birla Centre, ‘A’ Wing, 2nd Floor, S.K. Ahire Marg, Worli, Mumbai 400 030, Mumbai, Maharashtra, 400030 |
| Phone | +91 22 6652 5000 |
| grasim.secretarial@adityabirla.com | |
| Website | Visit ↗ |
| Name | Kfin Technologies Ltd. |
| Phone | 040-79615565 |
| gil.rights@kfintech.com | |
| Website | Visit ↗ |