| Last Date to Buy Shares | Mon, Aug 12, 2024 |
| Record Date | Tue, Aug 13, 2024 |
| Credit of Rights Entitlements | Mon, Sep 9, 2024 |
| Bid/Offer Opens On | Tue, Aug 27, 2024 |
| Issue Open Date | — |
| Renunciation Last Date | — |
| Bid/Offer Closes On | Fri, Sep 13, 2024 |
| Issue Close Date | Fri, Sep 13, 2024 |
| Deemed Date of Allotment | Thu, Sep 19, 2024 |
| Credit Date | Tue, Sep 24, 2024 |
| Listing Date | Fri, Sep 27, 2024 |
| Issue Size (Shares) | 192,307,692 |
| Issue Size (Amount) | ₹250.00 Cr. |
| Issue Price | ₹13.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 10 : 51 |
| Listing At | BSE, NSE |
| Terms of Payment | All money payable at the time of Application. |
| Period Ended | 2024-03-31 | 2023-03-31 | 2021-03-31 |
|---|---|---|---|
| Income | 280.68 | 290.21 | 315.22 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | To invest/ infuse funds in a newly incorporated wholly owned subsidiary namely Delta Renewable Energy Private Limited (Delta) for developing the 19.8 MW Solar Power Project in Tamil Nadu (the Phase-1 Power Project); | — |
| 2 | Repayment/Pre-payment of unsecured loan availed by the company from Gamma Green Power Private Limited (GGPPL, one of the subsidiaries of the Company) & Clarion Wind Farm Private Limited (CWFPL, one of the step-down subsidiaries of the company); | — |
| 3 | To lend fresh loans to GGPPL and CWFPL to facilitate them to repay/pre-pay in full or part of unsecured loans availed by them from SVL limited, one of the Corporate Promoters of the Company; | — |
| 4 | Part-payment of security deposits towards contractual lease commitments of Beta Wind Farm Private Limited (BWFPL) one of the subsidiaries of the Company and; | — |
| 5 | General Corporate Purposes | — |
| Company | Skyline Financial Services Pvt.Ltd. |
| Address | Bascon Futura SV, 4th Floor, No.10/1, Venkatanarayana Road, T. Nagar, Chennai – 600 017 Chennai, Tamil Nadu, 600017 |
| Phone | +91 444 901 5678 |
| complianceofficer@orientgreenpower.com | |
| Website | Visit ↗ |
| Name | Cameo Corporate Services Ltd |
| Phone | 044-28460390/28460391/28460392 |
| rights@cameoindia.com | |
| Website | Visit ↗ |