| Last Date to Buy Shares | Wed, Mar 6, 2024 |
| Record Date | Thu, Mar 7, 2024 |
| Credit of Rights Entitlements | Tue, Mar 12, 2024 |
| Bid/Offer Opens On | Fri, Mar 15, 2024 |
| Issue Open Date | Fri, Mar 15, 2024 |
| Renunciation Last Date | Fri, Apr 5, 2024 |
| Bid/Offer Closes On | Fri, Apr 12, 2024 |
| Issue Close Date | Fri, Apr 12, 2024 |
| Deemed Date of Allotment | Sun, Apr 28, 2024 |
| Credit Date | Tue, Apr 2, 2024 |
| Listing Date | Fri, Apr 5, 2024 |
| Issue Size (Shares) | 8,378,012 |
| Issue Size (Amount) | ₹21.78 Cr. |
| Issue Price | ₹26.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 15 : 10 |
| Listing At | BSE |
| Terms of Payment | The Full Amount of Issue Price of Rs.26/- is Payable on Application. |
| Period Ended | 2023-09-30 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|
| Income | 0.64 | 1.46 | 0.00 |
| EBITDA | — | — | — |
| Net Worth | -1.21 | -0.67 | -0.60 |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| Company | Valencia Nutrition Ltd |
| Address | 601A, Neelkanth Business Park, 6th Floor, A Wing, Nathaniliood Vidyavihar (WIISI), Mumbai-400011 Mumbai, Maharashtra, 400011 |
| Phone | +91 22 35418449 |
| compliance@valencianutrition.com | |
| Website | Visit ↗ |
| Name | Bigshare Services Pvt.Ltd. |
| Phone | 8657578989/8069219065/8069219060 |
| rightsissue@bigshareonline.com | |
| Website | Visit ↗ |