| Last Date to Buy Shares | Thu, Jan 25, 2024 |
| Record Date | Mon, Jan 29, 2024 |
| Credit of Rights Entitlements | Mon, Feb 5, 2024 |
| Bid/Offer Opens On | Mon, Feb 12, 2024 |
| Issue Open Date | Mon, Feb 12, 2024 |
| Renunciation Last Date | Tue, Feb 20, 2024 |
| Bid/Offer Closes On | Tue, Mar 12, 2024 |
| Issue Close Date | Tue, Mar 12, 2024 |
| Deemed Date of Allotment | Wed, Mar 6, 2024 |
| Credit Date | Mon, Mar 11, 2024 |
| Listing Date | Wed, Mar 13, 2024 |
| Issue Size (Shares) | 123,892,721 |
| Issue Size (Amount) | ₹48.94 Cr. |
| Issue Price | ₹3.95 per share |
| Face Value | ₹1.00 per share |
| Entitlement Ratio | 21 : 163 |
| Listing At | BSE |
| Terms of Payment | Issue Price of Rs.3.95 is payable on Application. |
| Period Ended | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|
| Income | 1.33 | 1.17 | 2.05 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| Company | Mangalam Industrial Finance Ltd |
| Address | Old Nimta Road, Nandan Nagar, Belghoria, Kolkata,-700 083 Kolkata, West Bengal, 700083 |
| Phone | +91 7203948909 |
| compliance@miflindia.com | |
| Website | Visit ↗ |
| Name | Purva Sharegistry (India) Pvt.Ltd |
| Phone | 022-41343255 |
| newissue@purvashare.com | |
| Website | Visit ↗ |