| Last Date to Buy Shares | Thu, Jan 18, 2024 |
| Record Date | Fri, Jan 19, 2024 |
| Credit of Rights Entitlements | — |
| Bid/Offer Opens On | Wed, Feb 7, 2024 |
| Issue Open Date | Wed, Feb 7, 2024 |
| Renunciation Last Date | Mon, Feb 12, 2024 |
| Bid/Offer Closes On | Fri, Feb 16, 2024 |
| Issue Close Date | Fri, Feb 16, 2024 |
| Deemed Date of Allotment | Fri, Feb 23, 2024 |
| Credit Date | Wed, Feb 28, 2024 |
| Listing Date | Mon, Mar 4, 2024 |
| Issue Size (Shares) | 32,501,058 |
| Issue Size (Amount) | ₹48.75 Cr. |
| Issue Price | ₹15.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 3 : 2 |
| Listing At | BSE, NSE |
| Terms of Payment | Issue Price of Rs.15/- to be paid as Rs.3.75/- per share on Application and Rs.11.75/- per share in one or more calls as may be determined by the Board at its sole discretion from time to time |
| Period Ended | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|
| Income | 22.72 | 6.49 | 7.07 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | o pay off other non-current liabilities; | — |
| 2 | Towards Expansion of Business; | — |
| 3 | To part finance the requirement of Working Capital; | — |
| 4 | Acquisitions of Businesses in similar or complementary space; | — |
| 5 | To meet General corporate purposes; and | — |
| 6 | To meet the expenses of the Issue. | — |
| Company | Adroit Infotech Limited |
| Address | Plot No - 7A, MLA Colony, Road No. 12, Banjara Hills, Hyderabad – 500034 Hyderabad, Telangana, 500034 |
| Phone | +91-40-23552284 |
| info@adroitinfotech.com | |
| Website | Visit ↗ |
| Name | Venture Capital & Corporate Investments Ltd. |
| Phone | 040-23818475/23818476 |
| rights@vccipl.com | |
| Website | Visit ↗ |