| Last Date to Buy Shares | Tue, May 14, 2024 |
| Record Date | Wed, May 15, 2024 |
| Credit of Rights Entitlements | Fri, May 24, 2024 |
| Bid/Offer Opens On | Tue, May 28, 2024 |
| Issue Open Date | Tue, May 28, 2024 |
| Renunciation Last Date | Tue, Jun 4, 2024 |
| Bid/Offer Closes On | Wed, Jun 26, 2024 |
| Issue Close Date | Wed, Jun 26, 2024 |
| Deemed Date of Allotment | Fri, Jun 14, 2024 |
| Credit Date | Wed, Jun 19, 2024 |
| Listing Date | Mon, Jun 24, 2024 |
| Issue Size (Shares) | 60,000,000 |
| Issue Size (Amount) | ₹9.00 Cr. |
| Issue Price | ₹1.50 per share |
| Face Value | ₹1.00 per share |
| Entitlement Ratio | 8 : 11 |
| Listing At | BSE, NSE |
| Terms of Payment | All money payable at the time of Application. |
| Period Ended | 2023-12-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|
| Income | — | 2.09 | 1.27 |
| EBITDA | — | — | — |
| Net Worth | 12.18 | 12.04 | 11.60 |
| Reserves & Surplus | — | 3.79 | 3.35 |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | To augment our capital base and provide for the fund requirements for increasing our operational scale concerning the NBFC activities; and | — |
| 2 | General Corporate Purposes. | — |
| Company | Viji Finance Ltd |
| Address | 11/2, Usha Ganj, Jaora Compound, Indore - 452001 Indore, Madhya Pradesh, 452001 |
| Phone | +0731-4246092 |
| info@vijifinance.com | |
| Website | Visit ↗ |
| Name | Cameo Corporate Services Ltd. |
| Phone | 044-28460390/28460391/28460392 |
| rights@cameoindia.com | |
| Website | Visit ↗ |