| Last Date to Buy Shares | Mon, May 6, 2024 |
| Record Date | Tue, May 7, 2024 |
| Credit of Rights Entitlements | — |
| Bid/Offer Opens On | Tue, May 21, 2024 |
| Issue Open Date | Tue, May 21, 2024 |
| Renunciation Last Date | Mon, May 27, 2024 |
| Bid/Offer Closes On | Fri, May 31, 2024 |
| Issue Close Date | Fri, May 31, 2024 |
| Deemed Date of Allotment | Thu, Jun 6, 2024 |
| Credit Date | Tue, Jun 11, 2024 |
| Listing Date | Fri, Jun 14, 2024 |
| Issue Size (Shares) | 87,613,721 |
| Issue Size (Amount) | ₹43.81 Cr. |
| Issue Price | ₹5.00 per share |
| Face Value | ₹2.00 per share |
| Entitlement Ratio | 1 : 1 |
| Listing At | NSE |
| Terms of Payment | Full amount of Rs.5.00 per Equity Share is payable on application. |
| Period Ended | 2023-12-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|
| Income | — | 74.78 | 74.08 |
| EBITDA | — | — | — |
| Net Worth | 43.99 | 18.51 | 41.94 |
| Reserves & Surplus | 26.47 | — | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | To Finance Expenditure towards Acquisition of Land, Site Development and Other Civil Work | — |
| 2 | To Acquire the Plant & Machinery; | — |
| 3 | To part finance the working capital requirement; corporate purposes; | — |
| 4 | To meet the expenses of the Issue. | — |
| Company | Ajooni Biotech Limited |
| Address | D-118, Industrial Area, Phase VII, Mohali-160055 Mohali, Punjab, 160055 |
| Phone | 0172-5020758-69 |
| info@ajoonibiotech.com | |
| Website | Visit ↗ |
| Name | Cameo Corporate Services Ltd |
| Phone | 044-28460390/28460391/28460392 |
| investor@cameoindia.com | |
| Website | Visit ↗ |