| Last Date to Buy Shares | Tue, Apr 2, 2024 |
| Record Date | Wed, Apr 3, 2024 |
| Credit of Rights Entitlements | Mon, Apr 22, 2024 |
| Bid/Offer Opens On | Wed, Apr 24, 2024 |
| Issue Open Date | Wed, Apr 24, 2024 |
| Renunciation Last Date | Tue, Apr 30, 2024 |
| Bid/Offer Closes On | Wed, May 8, 2024 |
| Issue Close Date | Wed, May 8, 2024 |
| Deemed Date of Allotment | Tue, May 14, 2024 |
| Credit Date | Fri, May 17, 2024 |
| Listing Date | Mon, May 20, 2024 |
| Issue Size (Shares) | 14,196,000 |
| Issue Size (Amount) | ₹9.94 Cr. |
| Issue Price | ₹7.00 per share |
| Face Value | ₹5.00 per share |
| Entitlement Ratio | 7 : 3 |
| Listing At | BSE |
| Terms of Payment | On Application: ₹1.75 per Equity Share (₹ 1.25 towards face value and ₹0.50 towards premium) On one or more calls: ₹ 5.25 per Equity Share (₹3.75 towards face value and ₹ 1.50 towards premium). |
| Period Ended | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|
| Income | 2.35 | 8.41 | 6.31 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | 0.15 | 1.28 | 1.08 |
Amount in ₹ Crore
| Company | Iykot Hitech Toolroom Ltd. |
| Address | 131/2, Thiruneermalai Road Nagalkeni, Chrompet Chennai-600044 Chennai, Tamil Nadu, 600044 |
| Phone | +91-44-43162280 |
| info@iykot.com | |
| Website | Visit ↗ |
| Name | Cameo Corporate Services Ltd |
| Phone | 044-28460390/28460391/28460392 |
| cameo@cameoindia.com | |
| Website | Visit ↗ |