| Last Date to Buy Shares | Thu, Aug 1, 2024 |
| Record Date | Fri, Aug 2, 2024 |
| Credit of Rights Entitlements | — |
| Bid/Offer Opens On | Wed, Aug 14, 2024 |
| Issue Open Date | Wed, Aug 14, 2024 |
| Renunciation Last Date | Thu, Aug 22, 2024 |
| Bid/Offer Closes On | Wed, Aug 28, 2024 |
| Issue Close Date | Wed, Aug 28, 2024 |
| Deemed Date of Allotment | Tue, Sep 3, 2024 |
| Credit Date | Thu, Sep 5, 2024 |
| Listing Date | Fri, Sep 6, 2024 |
| Issue Size (Shares) | 93,720,000 |
| Issue Size (Amount) | ₹28.12 Cr. |
| Issue Price | ₹3.00 per share |
| Face Value | ₹1.00 per share |
| Entitlement Ratio | 1 : 1 |
| Listing At | BSE |
| Terms of Payment | All money payable at the time of Application. |
| Period Ended | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|
| Income | 16.54 | 1.93 | 1.68 |
| EBITDA | — | — | — |
| Net Worth | 154.38 | 148.32 | 141.64 |
| Reserves & Surplus | 441.29 | 390.08 | 343.18 |
Amount in ₹ Crore
| Company | Luharuka Media and Infra Limited |
| Address | A-301, Hetal Arch, Opp Natraj Market, S. V. Road, Malad (West), Mumbai - 400 064 Mumbai, Maharashtra, 400064 |
| Phone | +91 022 6894 8508 |
| info@luharukamediainfra.com | |
| Website | Visit ↗ |
| Name | Adroit Corporate Services Pvt.Ltd. |
| Phone | — |
| info@adroitcorporate.com | |
| Website | Visit ↗ |