| Last Date to Buy Shares | Thu, Jun 6, 2024 |
| Record Date | Fri, Jun 7, 2024 |
| Credit of Rights Entitlements | Fri, Jun 21, 2024 |
| Bid/Offer Opens On | Mon, Jun 24, 2024 |
| Issue Open Date | Mon, Jun 24, 2024 |
| Renunciation Last Date | Tue, Jul 16, 2024 |
| Bid/Offer Closes On | Tue, Jul 23, 2024 |
| Issue Close Date | Tue, Jul 23, 2024 |
| Deemed Date of Allotment | Thu, Jul 18, 2024 |
| Credit Date | Tue, Jul 30, 2024 |
| Listing Date | Tue, Jul 30, 2024 |
| Issue Size (Shares) | 33,484,611 |
| Issue Size (Amount) | ₹44.87 Cr. |
| Issue Price | ₹13.40 per share |
| Face Value | ₹1.00 per share |
| Entitlement Ratio | 1 : 15 |
| Listing At | BSE |
| Terms of Payment | The Issue Price of ₹ 13.40/- per Equity Share shall be payable at the time of application. |
| Period Ended | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|
| Income | 72.59 | 7.70 | 11.27 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| Company | Spright Agro Limited |
| Address | Office No 1216 Shilp Epitom Rajpath, Rangoli Road Off Sindhu Bhavan Road, Bodakdev, Ahmedabad- 380054 Ahmedabad, Gujarat, 380054 |
| Phone | +91 9825434390 |
| kansalfiberltd@gmail.com | |
| Website | Visit ↗ |
| Name | Skyline Financial Services Pvt.Ltd |
| Phone | 011-26812682 |
| ipo@skylinerta.com | |
| Website | Visit ↗ |