| Last Date to Buy Shares | Tue, Jun 18, 2024 |
| Record Date | Wed, Jun 19, 2024 |
| Credit of Rights Entitlements | Thu, Jun 27, 2024 |
| Bid/Offer Opens On | Sun, Jul 28, 2024 |
| Issue Open Date | Fri, Jun 28, 2024 |
| Renunciation Last Date | Mon, Jul 1, 2024 |
| Bid/Offer Closes On | Thu, Jul 4, 2024 |
| Issue Close Date | Thu, Jul 4, 2024 |
| Deemed Date of Allotment | Fri, Jul 12, 2024 |
| Credit Date | Mon, Jul 15, 2024 |
| Listing Date | Tue, Jul 16, 2024 |
| Issue Size (Shares) | 12,107,981 |
| Issue Size (Amount) | ₹2,000.00 Cr. |
| Issue Price | ₹1,651.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 6 : 47 |
| Listing At | BSE, NSE |
| Terms of Payment | Rs. 825 on application. Rs. 825 in not more than two subsequent Calls, with terms and conditions such as the number of Calls and the timing and quantum of each Call as may be decided by our Board/ Rights Issue Committee from time to time, to be completed on or prior to December 31, 2025. |
| Period Ended | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|
| Income | 3,217.88 | 3,402.43 | 264.53 |
| EBITDA | — | — | — |
| Net Worth | 251.41 | 249.47 | — |
| Reserves & Surplus | 241.92 | 239.98 | 232.81 |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | Repayment or prepayment, in full or in part, of certain borrowings availed by the Company; | — |
| 2 | Funding certain project-related expenses for Ongoing Projects and Forthcoming Projects; | — |
| 3 | Purchase of equipment and machinery; and | — |
| 4 | Funding acquisition of unidentified land parcels and general corporate purposes. | — |
| Company | Sobha Limited |
| Address | ‘SOBHA’, SARJAPUR – MARATHALLI OUTER RING RO BELLANDUR POST, BANGALORE – 560103 Banga, Punjab, 560103 |
| Phone | +91 80-49320000 |
| rights.issue@sobha.com | |
| Website | Visit ↗ |
| Name | MUFG Intime India Pvt.Ltd |
| Phone | 022-49186000 |
| sobha.rights2024@linkintime.co.in | |
| Website | Visit ↗ |