| Last Date to Buy Shares | Wed, Sep 25, 2024 |
| Record Date | Thu, Sep 26, 2024 |
| Credit of Rights Entitlements | Tue, Oct 1, 2024 |
| Bid/Offer Opens On | Fri, Oct 4, 2024 |
| Issue Open Date | Fri, Oct 4, 2024 |
| Renunciation Last Date | Tue, Oct 8, 2024 |
| Bid/Offer Closes On | Fri, Oct 11, 2024 |
| Issue Close Date | Fri, Oct 11, 2024 |
| Deemed Date of Allotment | Fri, Oct 18, 2024 |
| Credit Date | Tue, Oct 22, 2024 |
| Listing Date | Wed, Oct 23, 2024 |
| Issue Size (Shares) | 11,204,985 |
| Issue Size (Amount) | ₹44.82 Cr. |
| Issue Price | ₹40.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 1 : 3 |
| Listing At | BSE |
| Terms of Payment | All money payable at the time of Application |
| Period Ended | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|
| Income | 4.44 | 2.56 | -3.11 |
| EBITDA | — | — | — |
| Net Worth | 48.33 | 17.30 | 16.02 |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| Company | Purple Finance Ltd |
| Address | Room No. 11, 1st Floor Indu Chambers 349/353, Samuel Street, Vadgadi, Masjid Bunder (West), Mumb Un, Gujarat |
| Phone | 02269165100 |
| compliance@purplefinance.in | |
| Website | Visit ↗ |
| Name | Purva Sharegistry (India) Pvt.Ltd |
| Phone | 022-41343255 |
| support@purvashare.com | |
| Website | Visit ↗ |