| Last Date to Buy Shares | Tue, Sep 10, 2024 |
| Record Date | Wed, Sep 11, 2024 |
| Credit of Rights Entitlements | Mon, Sep 16, 2024 |
| Bid/Offer Opens On | Mon, Sep 23, 2024 |
| Issue Open Date | Mon, Sep 23, 2024 |
| Renunciation Last Date | Mon, Sep 30, 2024 |
| Bid/Offer Closes On | Fri, Oct 4, 2024 |
| Issue Close Date | Fri, Oct 4, 2024 |
| Deemed Date of Allotment | Fri, Oct 11, 2024 |
| Credit Date | Tue, Oct 15, 2024 |
| Listing Date | Mon, Oct 21, 2024 |
| Issue Size (Shares) | 1,413,000 |
| Issue Size (Amount) | ₹45.92 Cr. |
| Issue Price | ₹325.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 1 : 10 |
| Listing At | BSE, NSE |
| Terms of Payment | The entire amount of the Issue Price of Rs. 325 per Rights Equity Share shall be payable at the time of Application. |
| Period Ended | 2024-03-31 | 2023-03-31 | FY I |
|---|---|---|---|
| Income | 328.13 | 290.42 | — |
| EBITDA | — | — | — |
| Net Worth | 46.69 | 35.11 | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | Capital expenditure for enhancement of present foundry capacity of 30,000 MT/Annum to enhance the foundry capacity up to 45,000 MT/Annum | — |
| 2 | Capital Expenditure for setting up New Fettling Shop (Foundry Expansion) 45,000 MT/Annum Capacity at Five Star MIDC, Kagal, Kolhapur-416216, Maharashtra. | — |
| 3 | Capital Expenditure to build 10,000 MT/Annum of new machining capacity at Five Star MIDC, Kagal, Kolhapur-416216, Maharashtra. | — |
| 4 | stallation of Solar plant for Captive consumption. | — |
| 5 | To meet the expenses of the Issue. | — |
| Company | Synergy Green Industries Ltd |
| Address | 392, E Ward Shahupuri, Kolhapur - 416001 Kolhapur, Maharashtra, 416001 |
| Phone | 910231265837 |
| nmm@synergygreenind.com | |
| Website | Visit ↗ |
| Name | MUFG Intime India Pvt.Ltd |
| Phone | 022-49186000 |
| synergygreen.rights@linkintime.co.in | |
| Website | Visit ↗ |