| Last Date to Buy Shares | Fri, Nov 14, 2025 |
| Record Date | Mon, Nov 17, 2025 |
| Credit of Rights Entitlements | Tue, Nov 18, 2025 |
| Bid/Offer Opens On | Tue, Nov 25, 2025 |
| Issue Open Date | Tue, Nov 25, 2025 |
| Renunciation Last Date | Fri, Dec 5, 2025 |
| Bid/Offer Closes On | Wed, Dec 10, 2025 |
| Issue Close Date | Wed, Dec 10, 2025 |
| Deemed Date of Allotment | Thu, Dec 11, 2025 |
| Credit Date | Fri, Dec 12, 2025 |
| Listing Date | Tue, Dec 16, 2025 |
| Issue Size (Shares) | 138,501,687 |
| Issue Size (Amount) | ₹24,930.30 Cr. |
| Issue Price | ₹1,800.00 per share |
| Face Value | ₹1.00 per share |
| Entitlement Ratio | 3 : 25 |
| Listing At | BSE, NSE |
| Terms of Payment | Issue Price of Rs.1800/- per share is payable as Rs.900/- per share on Application, Rs. 450 on first call and Rs 450 on second call. |
| Period Ended | 2025-09-30 | 2025-03-31 | 2024-03-31 |
|---|---|---|---|
| Income | 44,280.69 | 100,365.08 | 98,281.51 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | 50,139.79 | 46,397.43 | 35,160.97 |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | Repayment/pre-payment, in full or in part, of certain outstanding borrowings availed and perpetual debt instruments issued by the Company and one of its Subsidiaries, Adani Airport Holdings Limited, including the interest accrued thereon; | — |
| Company | Adani Enterprises Limited |
| Address | Adani Corporate House Shantigram, Near Vaishno Devi Circle S.G. Highway, Khodiyar, Ahmedabad, 382421 |
| Phone | 91792555441 |
| investor.ael@adani.com | |
| Website | Visit ↗ |
| Name | MUFG Intime India Pvt.Ltd |
| Phone | 022-49186000 |
| adanienterprise.rights2025@in.mpms.mufg.com | |
| Website | Visit ↗ |