| Last Date to Buy Shares | Mon, Sep 22, 2025 |
| Record Date | Tue, Sep 23, 2025 |
| Credit of Rights Entitlements | Fri, Oct 24, 2025 |
| Bid/Offer Opens On | Mon, Oct 27, 2025 |
| Issue Open Date | Mon, Oct 27, 2025 |
| Renunciation Last Date | Mon, Nov 10, 2025 |
| Bid/Offer Closes On | Tue, Nov 25, 2025 |
| Issue Close Date | Tue, Nov 25, 2025 |
| Deemed Date of Allotment | Fri, Nov 28, 2025 |
| Credit Date | Thu, Dec 4, 2025 |
| Listing Date | Tue, Dec 9, 2025 |
| Issue Size (Shares) | 480,821,750 |
| Issue Size (Amount) | ₹48.08 Cr. |
| Issue Price | ₹1.00 per share |
| Face Value | ₹1.00 per share |
| Entitlement Ratio | 1 : 2 |
| Listing At | BSE |
| Terms of Payment | Full Amount of Re. 1.00/- per equity share shall be payable on application by the eligible equity shareholders. |
| Period Ended | 2024-03-31 | 2023-03-31 | FY I |
|---|---|---|---|
| Income | 2.61 | 1.33 | — |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | o augment the capital base and provide for the fund requirements for increasing the operational scale of its NBFC activities; and | — |
| Company | Mangalam Industrial Finance Ltd |
| Address | Old Nimta Road, Nandan Nagar, Belghoria Kolkata, 700083 |
| Phone | 917203948909 |
| compliance@miflindia.com | |
| Website | Visit ↗ |
| Name | Purva Sharegistry (India) Pvt.Ltd |
| Phone | 022-41343255 |
| newissue@purvashare.com | |
| Website | Visit ↗ |