| Last Date to Buy Shares | Fri, Dec 19, 2025 |
| Record Date | Mon, Dec 22, 2025 |
| Credit of Rights Entitlements | Tue, Dec 30, 2025 |
| Bid/Offer Opens On | Wed, Dec 31, 2025 |
| Issue Open Date | Wed, Dec 31, 2025 |
| Renunciation Last Date | Tue, Jan 13, 2026 |
| Bid/Offer Closes On | Mon, Jan 19, 2026 |
| Issue Close Date | Mon, Jan 19, 2026 |
| Deemed Date of Allotment | Tue, Jan 20, 2026 |
| Credit Date | Wed, Jan 21, 2026 |
| Listing Date | Thu, Jan 22, 2026 |
| Issue Size (Shares) | 356,950,000 |
| Issue Size (Amount) | ₹35.70 Cr. |
| Issue Price | ₹1.00 per share |
| Face Value | ₹1.00 per share |
| Entitlement Ratio | 5 : 1 |
| Listing At | BSE |
| Terms of Payment | Full amount of Re. 1.00/- per equity share is payable on application. |
| Period Ended | 2025-03-31 | 2024-03-31 | 2023-03-31 |
|---|---|---|---|
| Income | 31.17 | 19.78 | 0.37 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | To establish, construct, and operate cold storage facilities | — |
| 2 | To finance activities related to contract farming and allied agricultural operations | — |
| 3 | Incremental Working Capital Requirements | — |
| 4 | General Corporate Purposes | — |
| Company | Pulsar International Ltd |
| Address | 16, Vibrant Mega Industrial Park Survey No. 33, Mouje, Taluka Daskroi, Vehlal Ahmedabad, 382330 |
| Phone | 917202853326 |
| pulsar.intltd@gmail.com | |
| Website | Visit ↗ |
| Name | Purva Sharegistry (India) Pvt.Ltd. |
| Phone | 022-41343255 |
| newissue@purvashare.com | |
| Website | Visit ↗ |