| Last Date to Buy Shares | Mon, Dec 22, 2025 |
| Record Date | Tue, Dec 23, 2025 |
| Credit of Rights Entitlements | Mon, Jan 26, 2026 |
| Bid/Offer Opens On | Fri, Jan 2, 2026 |
| Issue Open Date | Fri, Jan 2, 2026 |
| Renunciation Last Date | Tue, Jan 20, 2026 |
| Bid/Offer Closes On | Fri, Jan 23, 2026 |
| Issue Close Date | Fri, Jan 23, 2026 |
| Deemed Date of Allotment | Tue, Jan 27, 2026 |
| Credit Date | Wed, Jan 28, 2026 |
| Listing Date | Thu, Jan 29, 2026 |
| Issue Size (Shares) | 5,394,635 |
| Issue Size (Amount) | ₹5.39 Cr. |
| Issue Price | ₹10.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 1 : 2 |
| Listing At | BSE |
| Terms of Payment | The Issue Price of Rs. 10/- per Rights Equity Share shall be payable at the time of application. |
| Period Ended | 2025-03-31 | 2024-03-31 | FY I |
|---|---|---|---|
| Income | 33.21 | 28.10 | — |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | 0.80 | 0.83 | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | Repayment of Cash Credit | — |
| 2 | General Corporate Purposes. | — |
| Company | Yug Decor Ltd |
| Address | 709-714, Sakar - V, Behind Old Natraj Cinema, Ashram Road, Ahmedabad, 380009 |
| Phone | 917926580920 |
| cs@yugdecor.com | |
| Website | Visit ↗ |
| Name | Bigshare Services Pvt.Ltd. |
| Phone | 8657578989/8069219065/8069219060 |
| rightsissue@bigshareonline.com | |
| Website | Visit ↗ |