| Last Date to Buy Shares | Mon, Dec 22, 2025 |
| Record Date | Tue, Dec 23, 2025 |
| Credit of Rights Entitlements | Fri, Dec 26, 2025 |
| Bid/Offer Opens On | Thu, Jan 1, 2026 |
| Issue Open Date | Thu, Jan 1, 2026 |
| Renunciation Last Date | Tue, Jan 27, 2026 |
| Bid/Offer Closes On | Fri, Jan 30, 2026 |
| Issue Close Date | Fri, Jan 30, 2026 |
| Deemed Date of Allotment | Mon, Feb 2, 2026 |
| Credit Date | Tue, Feb 3, 2026 |
| Listing Date | Tue, Feb 3, 2026 |
| Issue Size (Shares) | 9,987,258 |
| Issue Size (Amount) | ₹29.96 Cr. |
| Issue Price | ₹30.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 13 : 12 |
| Listing At | BSE, NSE |
| Terms of Payment | The full amount of the Issue Price being Rs.30/- will be payable on application. |
| Period Ended | 2025-09-30 | 2025-03-31 | 2024-03-31 |
|---|---|---|---|
| Income | 24.86 | 24.86 | 150.59 |
| EBITDA | — | — | — |
| Net Worth | 14.22 | 3.30 | 23.49 |
| Reserves & Surplus | 5.00 | -5.92 | 14.27 |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | Repayment of outstanding Bank Loans | — |
| 2 | Setting-up of Effluent Treatment Plant with 50 kilo litres per day capacity (Multiple Effect Evaporator); | — |
| 3 | Expansion of Business by setting up of new production facility including new factory building and plant and machinery | — |
| 4 | General Corporate Purposes. | — |
| Company | Vineet Laboratories Limited |
| Address | SY.No. 11/A3, Saheb Nagar, Kurdu Vill, Chintal Kunta, Eshwaramma Nilayam, L B Nagar, Hyderabad, 500074 |
| Phone | 914024128833 |
| cs@vineetlabs.co.in | |
| Website | Visit ↗ |
| Name | Bigshare Services Pvt.Ltd. |
| Phone | 8657578989/8069219065/8069219060 |
| rightsissue@bigshareonline.com | |
| Website | Visit ↗ |