| Last Date to Buy Shares | Mon, Oct 13, 2025 |
| Record Date | Tue, Oct 14, 2025 |
| Credit of Rights Entitlements | Fri, Oct 17, 2025 |
| Bid/Offer Opens On | Mon, Oct 27, 2025 |
| Issue Open Date | Mon, Oct 27, 2025 |
| Renunciation Last Date | Mon, Nov 3, 2025 |
| Bid/Offer Closes On | Fri, Nov 7, 2025 |
| Issue Close Date | Fri, Nov 7, 2025 |
| Deemed Date of Allotment | Tue, Nov 11, 2025 |
| Credit Date | Thu, Nov 13, 2025 |
| Listing Date | Fri, Nov 14, 2025 |
| Issue Size (Shares) | 5,223,295 |
| Issue Size (Amount) | ₹99.76 Cr. |
| Issue Price | ₹191.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 23 : 49 |
| Listing At | BSE, NSE |
| Terms of Payment | Full Amount of ₹191 will be payable at the time of Application. |
| Period Ended | 2025-03-31 | 2024-03-31 | FY I |
|---|---|---|---|
| Income | 73.96 | 97.12 | — |
| EBITDA | — | — | — |
| Net Worth | 2,235.59 | 2,216.87 | — |
| Reserves & Surplus | 2,124.31 | 2,105.59 | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | Investment in Associate Company | — |
| Company | Delphi World Money Limited |
| Address | 8 th Floor, Manek Plaza, Kalina CST Road, Kolekalyan, Santacruz (E), Mumbai, 400098 |
| Phone | 02268649800 |
| cs@giesl.in | |
| Website | Visit ↗ |
| Name | Bigshare Services Pvt.Ltd |
| Phone | 8657578989/8069219065/8069219060 |
| rightsissue@bigshareonline.com | |
| Website | Visit ↗ |