| Last Date to Buy Shares | Thu, Sep 25, 2025 |
| Record Date | Fri, Sep 26, 2025 |
| Credit of Rights Entitlements | Mon, Sep 29, 2025 |
| Bid/Offer Opens On | Tue, Oct 7, 2025 |
| Issue Open Date | Tue, Oct 7, 2025 |
| Renunciation Last Date | Mon, Oct 27, 2025 |
| Bid/Offer Closes On | Fri, Oct 31, 2025 |
| Issue Close Date | Fri, Oct 31, 2025 |
| Deemed Date of Allotment | Fri, Oct 3, 2025 |
| Credit Date | Sat, Oct 4, 2025 |
| Listing Date | Mon, Oct 6, 2025 |
| Issue Size (Shares) | 24,812,000 |
| Issue Size (Amount) | ₹24.81 Cr. |
| Issue Price | ₹10.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 1 : 1 |
| Listing At | BSE |
| Terms of Payment | The entire amount will be payable at application. |
| Period Ended | 2025-03-31 | 2024-03-31 | FY I |
|---|---|---|---|
| Income | 171.87 | 132.95 | — |
| EBITDA | — | — | — |
| Net Worth | 34.36 | 26.91 | — |
| Reserves & Surplus | 9.55 | 4.90 | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | Repayment or pre-payment, in full or in part, of all or a portion of certain borrowing availed by the Company | — |
| 2 | Funding working capital requirements of the Company | — |
| Company | Healthy Life Agritec Ltd |
| Address | SH-B/09, New Heera Panna CHS LTD, Gokul Village Shanti Park, Mira Road East, Thane, 401107 |
| Phone | 918355891669 |
| cs@healthylifeagritec.com | |
| Website | Visit ↗ |
| Name | Cameo Corporate Services Ltd |
| Phone | 044-28460390/28460391/28460392 |
| priya@cameoindia.com | |
| Website | Visit ↗ |