| Last Date to Buy Shares | — |
| Record Date | Tue, Jul 13, 2021 |
| Credit of Rights Entitlements | Mon, Jun 21, 2021 |
| Bid/Offer Opens On | Thu, Jul 22, 2021 |
| Issue Open Date | Thu, Jul 22, 2021 |
| Renunciation Last Date | Fri, Jul 30, 2021 |
| Bid/Offer Closes On | Thu, Aug 5, 2021 |
| Issue Close Date | Thu, Aug 5, 2021 |
| Deemed Date of Allotment | Fri, Aug 13, 2021 |
| Credit Date | Tue, Aug 17, 2021 |
| Listing Date | Fri, Aug 20, 2021 |
| Issue Size (Shares) | 29,502,748 |
| Issue Size (Amount) | ₹29.50 Cr. |
| Issue Price | ₹10.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | — |
| Listing At | BSE, NSE |
| Terms of Payment | ₹10 per share payable in full at the time of application. |
| Period Ended | 2021-03-31 | 2020-03-31 | 2019-03-31 |
|---|---|---|---|
| Income | 662.66 | 632.35 | 705.13 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | Reduce the overall outstanding borrowings of the Company. | — |
| 2 | General Corporate Purposes. | — |
| Company | Megasoft Limited |
| Address | No.85, Kutchery Road, Mylapore, Chennai – 600004, Tamil Nadu, India Indi, Karnataka, 600004 |
| Phone | +91 44 24616768 |
| investors@megasoft.com | |
| Website | Visit ↗ |
| Name | Cameo Corporate Services Ltd. |
| Phone | 044-28460390 |
| priya@cameoindia.com | |
| Website | Visit ↗ |