| Last Date to Buy Shares | — |
| Record Date | Wed, Oct 1, 2025 |
| Credit of Rights Entitlements | Fri, Oct 3, 2025 |
| Bid/Offer Opens On | Thu, Oct 9, 2025 |
| Issue Open Date | Thu, Oct 9, 2025 |
| Renunciation Last Date | Mon, Oct 13, 2025 |
| Bid/Offer Closes On | Thu, Oct 16, 2025 |
| Issue Close Date | Thu, Oct 16, 2025 |
| Deemed Date of Allotment | Fri, Oct 17, 2025 |
| Credit Date | Mon, Oct 20, 2025 |
| Listing Date | Mon, Oct 20, 2025 |
| Issue Size (Shares) | 3,374,428 |
| Issue Size (Amount) | ₹27.00 Cr. |
| Issue Price | ₹80.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 49 : 85 |
| Listing At | BSE |
| Terms of Payment | ₹ 80/- per Rights Equity Share (including premium of ₹ 70/- per Rights Equity Share) shall be payable on Application. |
| Period Ended | 2025-03-31 | 2024-03-31 | FY I |
|---|---|---|---|
| Income | 1.09 | 1.03 | — |
| EBITDA | — | — | — |
| Net Worth | 21.30 | 18.22 | — |
| Reserves & Surplus | 16.33 | 13.46 | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | Augmenting the capital base to meet future business requirements of the Company towards onward lending. | — |
| Company | Trustedge Capital Ltd |
| Address | Office No. 308, 3rd Floor, Block-B, Navratna Corporate Park, Bodakdev Ahmedabad, 380058 |
| Phone | 916351738619 |
| cs@trustedgecapital.in | |
| Website | Visit ↗ |
| Name | Bigshare Services Pvt.Ltd |
| Phone | 8657578989/8069219065/8069219060 |
| rightsissue@bigshareonline.com | |
| Website | Visit ↗ |