| Last Date to Buy Shares | Fri, Sep 6, 2024 |
| Record Date | Mon, Sep 9, 2024 |
| Credit of Rights Entitlements | Fri, Sep 13, 2024 |
| Bid/Offer Opens On | Fri, Sep 20, 2024 |
| Issue Open Date | Fri, Sep 20, 2024 |
| Renunciation Last Date | Tue, Sep 24, 2024 |
| Bid/Offer Closes On | Fri, Oct 4, 2024 |
| Issue Close Date | Fri, Oct 4, 2024 |
| Deemed Date of Allotment | Fri, Oct 11, 2024 |
| Credit Date | Tue, Oct 15, 2024 |
| Listing Date | Fri, Oct 18, 2024 |
| Issue Size (Shares) | 13,415,280 |
| Issue Size (Amount) | ₹46.95 Cr. |
| Issue Price | ₹35.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 6 : 5 |
| Listing At | BSE |
| Terms of Payment | All Money payable at the time of Application. |
| Period Ended | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|
| Income | 12.38 | 0.23 | 23.10 |
| EBITDA | — | — | — |
| Net Worth | 89.73 | 80.49 | 112.85 |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| Company | Ganesha Ecoverse Limited |
| Address | P3-211, Second Floor Central Square, 20, Manohar Lal Khurana Marg,Bara Hindu Rao, New Delhi-110006 New Delhi, New Delhi, 110006 |
| Phone | +91 9415108158 |
| ganeshaecoverse@gmail.com | |
| Website | Visit ↗ |
| Name | Skyline Financial Services Pvt.Ltd |
| Phone | 011-26812682 |
| ipo@skylinerta.com | |
| Website | Visit ↗ |