| Last Date to Buy Shares | Fri, Sep 5, 2025 |
| Record Date | Mon, Sep 8, 2025 |
| Credit of Rights Entitlements | Mon, Sep 8, 2025 |
| Bid/Offer Opens On | Mon, Sep 15, 2025 |
| Issue Open Date | Mon, Sep 15, 2025 |
| Renunciation Last Date | Mon, Sep 22, 2025 |
| Bid/Offer Closes On | Tue, Sep 23, 2025 |
| Issue Close Date | Sun, Feb 23, 0025 |
| Deemed Date of Allotment | Wed, Sep 24, 2025 |
| Credit Date | Thu, Sep 25, 2025 |
| Listing Date | Fri, Sep 26, 2025 |
| Issue Size (Shares) | 103,752,000 |
| Issue Size (Amount) | ₹20.75 Cr. |
| Issue Price | ₹2.00 per share |
| Face Value | ₹1.00 per share |
| Entitlement Ratio | 2 : 5 |
| Listing At | BSE |
| Terms of Payment | As per Terms of Payment, The Full amount of the Issue Price, being Rs. .2/- per share, will be payable on Application. |
| Period Ended | 2025-03-31 | 2024-03-31 | FY I |
|---|---|---|---|
| Income | 74.79 | 30.31 | — |
| EBITDA | — | — | — |
| Net Worth | 32.85 | 26.28 | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | Funding working capital requirements of the Company; | — |
| 2 | Repayment/prepayment of all or certain of our borrowings availed of by the Company; | — |
| Company | Starlineps Enterprises Ltd |
| Address | Office No. 805, , Solaris Bay View, Near Iscon Mall Piplod, Nizar Surat, 395007 |
| Phone | 7574999004 |
| info@starlineps.com | |
| Website | Visit ↗ |
| Name | Bigshare Services Pvt.Ltd |
| Phone | 8657578989/8069219065/8069219060 |
| investor@bigshareonline.com | |
| Website | Visit ↗ |