| Last Date to Buy Shares | Thu, Aug 22, 2024 |
| Record Date | Fri, Aug 23, 2024 |
| Credit of Rights Entitlements | Mon, Sep 9, 2024 |
| Bid/Offer Opens On | Thu, Sep 5, 2024 |
| Issue Open Date | Thu, Sep 5, 2024 |
| Renunciation Last Date | Fri, Sep 6, 2024 |
| Bid/Offer Closes On | Thu, Sep 19, 2024 |
| Issue Close Date | Thu, Sep 19, 2024 |
| Deemed Date of Allotment | — |
| Credit Date | — |
| Listing Date | — |
| Issue Size (Shares) | 12,768,000 |
| Issue Size (Amount) | ₹29.37 Cr. |
| Issue Price | ₹23.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 3 : 1 |
| Listing At | BSE |
| Terms of Payment | The entire amount of the Issue Price of Rs 23/- per Rights Equity Share shall be payable at the time of Application. |
| Period Ended | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|
| Income | 29.82 | 9.44 | 21.80 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | 0.69 | 2.74 | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | To augment the existing and incremental working capital requirement of the company; and | — |
| Company | Dhyaani Tradeventtures Limited |
| Address | 420 Time Square Arcade Opp Rambaug Nr Rajiv Plaza Thaltej Shilaj Road, Thaltej,-Ahmedabad-380059 Ahmedabad, Gujarat, 380059 |
| Phone | 07941005865 |
| cs@dhyaaniinc.com | |
| Website | Visit ↗ |
| Name | Kfin Technologies Ltd |
| Phone | 040-79615565 |
| dhyaani.ipo@kfintech.com | |
| Website | Visit ↗ |