| Last Date to Buy Shares | Thu, Aug 28, 2025 |
| Record Date | Fri, Aug 29, 2025 |
| Credit of Rights Entitlements | Mon, Sep 8, 2025 |
| Bid/Offer Opens On | Tue, Sep 9, 2025 |
| Issue Open Date | Tue, Sep 9, 2025 |
| Renunciation Last Date | Thu, Sep 18, 2025 |
| Bid/Offer Closes On | Tue, Sep 30, 2025 |
| Issue Close Date | Tue, Sep 30, 2025 |
| Deemed Date of Allotment | Mon, Oct 6, 2025 |
| Credit Date | Thu, Oct 9, 2025 |
| Listing Date | Mon, Oct 13, 2025 |
| Issue Size (Shares) | 96,100,000 |
| Issue Size (Amount) | ₹39.98 Cr. |
| Issue Price | ₹4.16 per share |
| Face Value | ₹1.00 per share |
| Entitlement Ratio | 2 : 1 |
| Listing At | BSE |
| Terms of Payment | Full amount of Rs. 4.16 per Equity Share is payable on application. |
| Period Ended | 2025-03-31 | 2024-03-31 | FY I |
|---|---|---|---|
| Income | 2.01 | 3.65 | — |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | Acquisition of Oasis Ceramics Private Limited pursuant to the Insolvency and Bankruptcy Code, 2016; | — |
| 2 | To meet the General corporate purposes. | — |
| Company | Deep Diamond India Ltd |
| Address | 309, 3rd Floor, V Star Plaza Plot No. 16 Chandavarkar Road, Borivali West, Mumbai, 400092 |
| Phone | 02943569097 |
| info.deepdiamondltd@gmail.com | |
| Website | Visit ↗ |
| Name | MUFG Intime India Pvt.Ltd |
| Phone | 022-49186000 |
| info.deepdiamondltd@gmail.com | |
| Website | Visit ↗ |