| Last Date to Buy Shares | Mon, Dec 2, 2024 |
| Record Date | Tue, Dec 3, 2024 |
| Credit of Rights Entitlements | Thu, Dec 5, 2024 |
| Bid/Offer Opens On | Thu, Dec 12, 2024 |
| Issue Open Date | Thu, Dec 12, 2024 |
| Renunciation Last Date | Mon, Dec 23, 2024 |
| Bid/Offer Closes On | Fri, Dec 27, 2024 |
| Issue Close Date | Fri, Dec 27, 2024 |
| Deemed Date of Allotment | Tue, Dec 31, 2024 |
| Credit Date | Fri, Jan 3, 2025 |
| Listing Date | Mon, Jan 6, 2025 |
| Issue Size (Shares) | 6,109,600 |
| Issue Size (Amount) | ₹15.27 Cr. |
| Issue Price | ₹25.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 2 : 1 |
| Listing At | BSE |
| Terms of Payment | The full amount of the Issue Price being ₹25/- per share will be payable on application. |
| Period Ended | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|
| Income | 9.62 | 1.98 | 3.70 |
| EBITDA | — | — | — |
| Net Worth | 6.41 | 4.66 | 6.18 |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | To augment the capital base and provide the fund requirements for increasing operational scale with respect to their NBFC activities | — |
| 2 | General Corporate Purposes. | — |
| Company | Moongipa Capital Finance Ltd |
| Address | 18/14, W.E.A. Pusa Lane, Karol Bagh, New Delhi, Delhi, 110005 Karol Bagh, New Delhi, 110005 |
| Phone | 011-41450121 |
| moongipac@gmail.com | |
| Website | Visit ↗ |
| Name | Skyline Financial Services Pvt.Ltd |
| Phone | 011-26812682 |
| info@skylinerta.com | |
| Website | Visit ↗ |