| Last Date to Buy Shares | Wed, Dec 4, 2024 |
| Record Date | Thu, Dec 5, 2024 |
| Credit of Rights Entitlements | Fri, Dec 13, 2024 |
| Bid/Offer Opens On | Mon, Dec 16, 2024 |
| Issue Open Date | Mon, Dec 16, 2024 |
| Renunciation Last Date | Fri, Dec 20, 2024 |
| Bid/Offer Closes On | Fri, Dec 27, 2024 |
| Issue Close Date | Fri, Dec 27, 2024 |
| Deemed Date of Allotment | Mon, Jan 6, 2025 |
| Credit Date | Thu, Jan 9, 2025 |
| Listing Date | Mon, Jan 13, 2025 |
| Issue Size (Shares) | 6,400,000 |
| Issue Size (Amount) | ₹49.92 Cr. |
| Issue Price | ₹78.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 1 : 1 |
| Listing At | BSE |
| Terms of Payment | The Issue Price of per Rights Equity Share shall be payable as follows: On Application On one or more subsequent Call(s) as determined by our Board / Rights Issue Committee at its sole discretion, from time to time |
| Period Ended | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|
| Income | 29.76 | 10.76 | 10.59 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | 23.68 | 15.28 | 1.19 |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | Acquisition of balance 60% equity shares of Ace Infoway Private Limited from its existing shareholders; | — |
| 2 | Investment in QeNomy Digital LLP by way of capital contribution; | — |
| 3 | Investment in QeCAD Studio LLP by way of capital contribution; | — |
| 4 | Additional investment in AQE Techtools Private Limited by way of subscription of equity shares; | — |
| Company | Ace Software Exports Ltd |
| Address | 801, Everest Commercial Complex Opp Shastri Maidan, Rajkot - 360001, Gujarat Rajkot, Gujarat, 360001 |
| Phone | 0281-222 6097 |
| investorinfo@acesoftex.com | |
| Website | Visit ↗ |
| Name | MUFG Intime India Pvt.Ltd |
| Phone | 022-49186000 |
| acesoftware.rights2024@linkintime.co.in | |
| Website | Visit ↗ |