| Last Date to Buy Shares | Thu, Oct 24, 2024 |
| Record Date | Fri, Oct 25, 2024 |
| Credit of Rights Entitlements | Thu, Oct 31, 2024 |
| Bid/Offer Opens On | Thu, Nov 7, 2024 |
| Issue Open Date | Thu, Nov 7, 2024 |
| Renunciation Last Date | Tue, Nov 12, 2024 |
| Bid/Offer Closes On | Tue, Nov 19, 2024 |
| Issue Close Date | Tue, Nov 19, 2024 |
| Deemed Date of Allotment | Mon, Nov 25, 2024 |
| Credit Date | Fri, Nov 29, 2024 |
| Listing Date | Mon, Dec 2, 2024 |
| Issue Size (Shares) | 178,020,400 |
| Issue Size (Amount) | ₹48.96 Cr. |
| Issue Price | ₹2.75 per share |
| Face Value | ₹1.00 per share |
| Entitlement Ratio | 1 : 3 |
| Listing At | BSE |
| Terms of Payment | The full amount of the Issue Price being Rs. 2.75/- per share will be payable on application. |
| Period Ended | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|
| Income | 15.66 | 8.50 | 7.38 |
| EBITDA | — | — | — |
| Net Worth | 115.18 | 103.37 | 91.13 |
| Reserves & Surplus | 61.77 | 49.96 | 40.22 |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | To augment the capital base and provide for their fund requirements for increasing the operational scale with respect to their NBFC activities | — |
| Company | Pmc Fincorp Limited |
| Address | B-10, VIP Colony Civil Lines Rampur, India, 244901 Rampur, Himachal Pradesh, 244901 |
| Phone | 0595-2351375 |
| ontact@pmcfincorp.com | |
| Website | Visit ↗ |
| Name | Skyline Financial Services Pvt.Ltd |
| Phone | 011-26812682 |
| ipo@skylinerta.com | |
| Website | Visit ↗ |