| Last Date to Buy Shares | Mon, Jan 13, 2025 |
| Record Date | Tue, Jan 14, 2025 |
| Credit of Rights Entitlements | Fri, Jan 17, 2025 |
| Bid/Offer Opens On | Mon, Jan 27, 2025 |
| Issue Open Date | Mon, Jan 27, 2025 |
| Renunciation Last Date | Thu, Jan 30, 2025 |
| Bid/Offer Closes On | Tue, Feb 25, 2025 |
| Issue Close Date | Tue, Feb 25, 2025 |
| Deemed Date of Allotment | Tue, Feb 11, 2025 |
| Credit Date | Mon, Feb 17, 2025 |
| Listing Date | Fri, Feb 21, 2025 |
| Issue Size (Shares) | 19,161,915 |
| Issue Size (Amount) | ₹49.82 Cr. |
| Issue Price | ₹26.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 1 : 10 |
| Listing At | BSE |
| Terms of Payment | Issue Price of Rs. 26/- per share is payable as Rs.6.50 per share on Application. The remaining Rs.19.50 will be called within one or more subsequent calls by the board of the Company at its sole discretion from time to time |
| Period Ended | 2024-03-31 | FY II | FY I |
|---|---|---|---|
| Income | 15.14 | — | — |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | Part repayment or pre-payment of unsecured loans availed by the Company from U.G Patwardhan Services Private Limited and Pankaj Ramesh Samani, the Promoters of the Company and from Agri One India Ventures LLP. | — |
| 2 | Acquisition of an additional equity shares of Itarium Technologies Private Limited from existing shareholders of the company. | — |
| 3 | Acquisition equity shares of CRG Solutions Private Limited from existing shareholders of the company. | — |
| 4 | Development of IT Infrastructure and acquisition of license from SEED Infotech Limited to conduct B2B business under the esteemed brand name of SEED Infotech | — |
| 5 | Funding inorganic growth through acquisitions of business and other strategic initiatives and General Corporate Purposes. | — |
| Company | GTT Data Solutions |
| Address | 80, Burtolla Street, Kolkata – 700007 Kolkata, West Bengal, 700007 |
| Phone | 917719913351 |
| cinerad@gttsolutions.in | |
| Website | Visit ↗ |
| Name | MCS Share Transfer Agent Ltd |
| Phone | 033-40724051/40724052/40724053 |
| helpdeskmum@mcsregistrars.com | |
| Website | Visit ↗ |