| Last Date to Buy Shares | Thu, Dec 26, 2024 |
| Record Date | Fri, Dec 27, 2024 |
| Credit of Rights Entitlements | Fri, Jan 10, 2025 |
| Bid/Offer Opens On | Mon, Jan 13, 2025 |
| Issue Open Date | Mon, Jan 13, 2025 |
| Renunciation Last Date | Mon, Jan 27, 2025 |
| Bid/Offer Closes On | Fri, Jan 31, 2025 |
| Issue Close Date | Fri, Jan 31, 2025 |
| Deemed Date of Allotment | Fri, Feb 7, 2025 |
| Credit Date | Thu, Feb 13, 2025 |
| Listing Date | Mon, Feb 17, 2025 |
| Issue Size (Shares) | 115,637,500 |
| Issue Size (Amount) | ₹20.24 Cr. |
| Issue Price | ₹1.75 per share |
| Face Value | ₹1.00 per share |
| Entitlement Ratio | 1 : 1 |
| Listing At | BSE |
| Terms of Payment | Total amount will be payable at the time of Application. |
| Period Ended | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|
| Income | 3.21 | 2.53 | 2.96 |
| EBITDA | — | — | — |
| Net Worth | 15.57 | 14.63 | — |
| Reserves & Surplus | 4.00 | 3.07 | 2.29 |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | To augment the capital base and provide for the fund requirements for increasing our operational scale concerning the NBFC activities; and | — |
| Company | Anupam Finserv Ltd |
| Address | 502, Corporate Arena, D.P. Piramal Road Goregaon (W), Mumbai, 400104; Goregaon, Maharashtra, 400104 |
| Phone | 912246050267 |
| compliance@anupamfinserv.com | |
| Website | Visit ↗ |
| Name | Purva Sharegistry (India) Pvt.Ltd |
| Phone | 022-41343255 |
| newissue@purvashare.com | |
| Website | Visit ↗ |