| Last Date to Buy Shares | — |
| Record Date | Tue, Mar 30, 2021 |
| Credit of Rights Entitlements | Mon, Apr 5, 2021 |
| Bid/Offer Opens On | Tue, Apr 6, 2021 |
| Issue Open Date | Tue, Apr 6, 2021 |
| Renunciation Last Date | Thu, Apr 8, 2021 |
| Bid/Offer Closes On | Tue, Apr 13, 2021 |
| Issue Close Date | Tue, Apr 13, 2021 |
| Deemed Date of Allotment | Tue, Apr 20, 2021 |
| Credit Date | Thu, Apr 22, 2021 |
| Listing Date | Fri, Apr 23, 2021 |
| Issue Size (Shares) | 116,695,404 |
| Issue Size (Amount) | ₹1,283.65 Cr. |
| Issue Price | ₹110.00 per share |
| Face Value | ₹0.00 per share |
| Entitlement Ratio | — |
| Listing At | BSE, NSE |
| Terms of Payment | ₹110 per share payable in full at the time of application. |
| Period Ended | 2020-03-31 | 2019-03-31 | 2018-03-31 |
|---|---|---|---|
| Income | 12,785.94 | 6,739.05 | 4,605.00 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| Company | India Grid Trust |
| Address | Unit No. 101, First Floor, Windsor, Village KoleKalyan, Off CST Road, Vidyanagari Marg Kalina, Santacruz East, Mumbai 400098 Mumbai, Maharashtra, 400098 |
| Phone | +91-7208493885 |
| complianceofficer@indigrid.co.in | |
| Website | Visit ↗ |
| Name | Kfin Technologies Ltd. |
| Phone | 040-79615565 |
| indigrid.rights@kfintech.com | |
| Website | Visit ↗ |