| Last Date to Buy Shares | Mon, Dec 30, 2024 |
| Record Date | Tue, Dec 31, 2024 |
| Credit of Rights Entitlements | Mon, Jan 6, 2025 |
| Bid/Offer Opens On | Thu, Jan 9, 2025 |
| Issue Open Date | Thu, Jan 9, 2025 |
| Renunciation Last Date | Mon, Jan 20, 2025 |
| Bid/Offer Closes On | Fri, Feb 7, 2025 |
| Issue Close Date | Fri, Feb 7, 2025 |
| Deemed Date of Allotment | Thu, Jan 30, 2025 |
| Credit Date | Wed, Feb 5, 2025 |
| Listing Date | Mon, Feb 10, 2025 |
| Issue Size (Shares) | 106,003,500 |
| Issue Size (Amount) | ₹47.70 Cr. |
| Issue Price | ₹4.50 per share |
| Face Value | ₹1.00 per share |
| Entitlement Ratio | 1 : 2 |
| Listing At | BSE |
| Terms of Payment | Full amount of Rs. 4.50 per Equity Share is payable For Pro Fin Capital Services Limited on application. |
| Period Ended | 2024-03-31 | 2023-03-31 | FY I |
|---|---|---|---|
| Income | 22.32 | 20.54 | — |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | 7.66 | 18.10 | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | To augment our capital base and provide for the fund requirements for increasing our operational scale concerning the NBFC activities and | — |
| 2 | General corporate purposes. | — |
| Company | Pro Fin Capital Services Ltd |
| Address | 503, Western Edge II Western Express High Way Borivali East, Mumbai-400066 Borivali, Maharashtra, 400066 |
| Phone | 02232670651 |
| profin.capital1@gmail.com | |
| Website | Visit ↗ |
| Name | Beetal Financial & Computer Services Pvt.Ltd |
| Phone | 011-42959000/42959009 |
| beetal@beetalfinancial.com | |
| Website | Visit ↗ |