| Last Date to Buy Shares | Thu, Dec 19, 2024 |
| Record Date | Fri, Dec 20, 2024 |
| Credit of Rights Entitlements | Fri, Dec 27, 2024 |
| Bid/Offer Opens On | Tue, Jan 7, 2025 |
| Issue Open Date | Tue, Jan 7, 2025 |
| Renunciation Last Date | Tue, Jan 14, 2025 |
| Bid/Offer Closes On | Fri, Jan 17, 2025 |
| Issue Close Date | Fri, Jan 17, 2025 |
| Deemed Date of Allotment | Sat, Jan 25, 2025 |
| Credit Date | Thu, Jan 30, 2025 |
| Listing Date | Fri, Jan 31, 2025 |
| Issue Size (Shares) | 100,000,000 |
| Issue Size (Amount) | ₹10.00 Cr. |
| Issue Price | ₹1.00 per share |
| Face Value | ₹1.00 per share |
| Entitlement Ratio | 1 : 1 |
| Listing At | BSE |
| Terms of Payment | Payment schedule under which 100% of the Issue Price is payable on Application. |
| Period Ended | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|
| Income | 4.24 | 3.17 | 3.13 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | 14.46 | 14.01 | 13.76 |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | To augment the capital base and provide for the fund requirements for increasing the operational scale concerning the NBFC activities; and | — |
| 2 | General Corporate Purposes | — |
| Company | Mega Corporation Ltd. |
| Address | Upper Ground Floor, 62, Okhla Industrial Estate, Phase-III Okhla Industrial Estate, New Delhi- 110020 New Delhi, New Delhi, 110020 |
| Phone | 011-46557134 |
| cs@megacorpltd.com | |
| Website | Visit ↗ |
| Name | MUFG Intime India Pvt.Ltd |
| Phone | 022-49186000 |
| megacorp.rightsissue@linkintime.co.in | |
| Website | Visit ↗ |