| Last Date to Buy Shares | Fri, Apr 11, 2025 |
| Record Date | Tue, Apr 15, 2025 |
| Credit of Rights Entitlements | — |
| Bid/Offer Opens On | Wed, Apr 30, 2025 |
| Issue Open Date | Wed, Apr 30, 2025 |
| Renunciation Last Date | Fri, May 9, 2025 |
| Bid/Offer Closes On | Wed, May 14, 2025 |
| Issue Close Date | Wed, May 14, 2025 |
| Deemed Date of Allotment | Sat, Apr 26, 2025 |
| Credit Date | Wed, May 28, 2025 |
| Listing Date | Thu, Jun 5, 2025 |
| Issue Size (Shares) | 491,904,000 |
| Issue Size (Amount) | ₹49.19 Cr. |
| Issue Price | ₹1.00 per share |
| Face Value | ₹1.00 per share |
| Entitlement Ratio | 61 : 50 |
| Listing At | BSE |
| Terms of Payment | Full amount of the Issue Price will be payable on application |
| Period Ended | 2024-03-31 | 2023-03-31 | FY I |
|---|---|---|---|
| Income | 4,062.79 | 509.84 | — |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | Allocating funds for the capital expenditure required to establish the quality control laboratory facility for the Company. | — |
| 2 | To meet Working Capital Requirement. | — |
| Company | Remedium Lifecare Limited |
| Address | Office No 9, K Raheja Prime, Marol Industrial, Marol Industrial Estate, Behind Ravi Vihar Hotel, Sagbaug Road, Andheri East, Marol Naka, 400059 Andheri, Maharashtra, 400059 |
| Phone | 02262638200 |
| csremlife@gmail.com | |
| Website | Visit ↗ |
| Name | Bigshare Services Pvt.Ltd. |
| Phone | 8657578989/8069219065/8069219060 |
| rightsissue@bigshareonline.com | |
| Website | Visit ↗ |