| Last Date to Buy Shares | Mon, Jul 28, 2025 |
| Record Date | Tue, Jul 29, 2025 |
| Credit of Rights Entitlements | Wed, Jul 30, 2025 |
| Bid/Offer Opens On | Wed, Aug 6, 2025 |
| Issue Open Date | Wed, Aug 6, 2025 |
| Renunciation Last Date | Thu, Aug 14, 2025 |
| Bid/Offer Closes On | Wed, Aug 20, 2025 |
| Issue Close Date | Wed, Aug 20, 2025 |
| Deemed Date of Allotment | Thu, Aug 21, 2025 |
| Credit Date | Fri, Aug 22, 2025 |
| Listing Date | Mon, Aug 25, 2025 |
| Issue Size (Shares) | 104,110,712 |
| Issue Size (Amount) | ₹1,249.33 Cr. |
| Issue Price | ₹120.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 5 : 78 |
| Listing At | BSE, NSE |
| Terms of Payment | The entire issue price of Rs 120 per rights share is payable on the application. |
| Period Ended | 2025-03-31 | 2024-03-31 | FY I |
|---|---|---|---|
| Income | 3,701.55 | 1,808.02 | — |
| EBITDA | — | — | — |
| Net Worth | 4,963.87 | 2,760.54 | — |
| Reserves & Surplus | 3,422.62 | 2,417.36 | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | Repayment / redemption of 0.01% non-convertible, non-cumulative, participating, redeemable preference shares (“NCPRPS”) issued to the Promoter | — |
| 2 | Repayment / redemption of 0.01% non-convertible, non-cumulative, participating, redeemable preference shares (“NCPRPS”) issued to the Promoter | — |
| 3 | Investment in Inox Renewable Solutions Limited (formerly Resco Global Wind Services Private Limited), one of the material subsidiary (“IRSL”), for repayment/pre-payment, in full or in part, of certain borrowings availed by IRSL | — |
| 4 | General corporate purposes. | — |
| Company | Inox Wind Limited |
| Address | Plot No. 1, Khasra No. 264 & 267, Industrial Area, Village - Basal, Una, 174303 |
| Phone | 911975272001 |
| contact@inoxwind.com | |
| Website | Visit ↗ |
| Name | MUFG Intime India Pvt.Ltd. |
| Phone | 022-49186000 |
| inoxwind.rights@in.mpms.mufg.com | |
| Website | Visit ↗ |