| Last Date to Buy Shares | Fri, Mar 7, 2025 |
| Record Date | Mon, Mar 10, 2025 |
| Credit of Rights Entitlements | Tue, Mar 18, 2025 |
| Bid/Offer Opens On | Fri, Mar 21, 2025 |
| Issue Open Date | Fri, Mar 21, 2025 |
| Renunciation Last Date | Thu, Mar 26, 2026 |
| Bid/Offer Closes On | Wed, Apr 2, 2025 |
| Issue Close Date | Wed, Apr 2, 2025 |
| Deemed Date of Allotment | Wed, Apr 9, 2025 |
| Credit Date | Thu, Apr 17, 2025 |
| Listing Date | Tue, Apr 22, 2025 |
| Issue Size (Shares) | 4,437,291 |
| Issue Size (Amount) | ₹20.41 Cr. |
| Issue Price | ₹46.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 1 : 3 |
| Listing At | BSE |
| Terms of Payment | Full amount of Rs.46/- per Equity Share is payable on Application. |
| Period Ended | 2024-03-31 | 2023-03-31 | FY I |
|---|---|---|---|
| Income | 150.99 | 134.00 | 133.86 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | 44.72 | 40.52 | 42.30 |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | To meet Capital Expenditure requirements towards Construction of Factory Building and Purchase of Plant & Machineries; | — |
| 2 | To part finance working capital requirements of the company; | — |
| 3 | To meet General Corporate Purposes; and | — |
| 4 | To meet the expenses of the Issue. | — |
| Company | Vipul Organics Ltd |
| Address | 102, Andheri Industrial Estate off. Veera Desai Road, Andheri (West), Mumbai, 400053 Mumbai, Maharashtra, 400053 |
| Phone | 912266139999 |
| companysecretary@vipulorganics.com | |
| Website | Visit ↗ |
| Name | Bigshare Services Pvt.Ltd. |
| Phone | 8657578989/8069219065/8069219060 |
| rightsissue@bigshareonline.com | |
| Website | Visit ↗ |