| Last Date to Buy Shares | Mon, Feb 10, 2025 |
| Record Date | Tue, Feb 11, 2025 |
| Credit of Rights Entitlements | Fri, Feb 14, 2025 |
| Bid/Offer Opens On | Thu, Feb 20, 2025 |
| Issue Open Date | Thu, Feb 20, 2025 |
| Renunciation Last Date | Tue, Feb 25, 2025 |
| Bid/Offer Closes On | Wed, Mar 5, 2025 |
| Issue Close Date | Wed, Mar 5, 2025 |
| Deemed Date of Allotment | Wed, Mar 12, 2025 |
| Credit Date | Wed, Feb 14, 2024 |
| Listing Date | Fri, Mar 28, 2025 |
| Issue Size (Shares) | 800,000 |
| Issue Size (Amount) | ₹20.00 Cr. |
| Issue Price | ₹250.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 10 : 1 |
| Listing At | BSE |
| Terms of Payment | Full amount of Rs. 50 per Equity Share is payable at the time of application. |
| Period Ended | 2024-04-01 | 2023-03-31 | FY I |
|---|---|---|---|
| Income | 1.80 | 3.75 | — |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | To meet the Working Capital Requirements; | — |
| 2 | Capital Expenditure in requirements for purchasing laptops/servers/printers and other equipment’s | — |
| 3 | To meet General corporate purposes; | — |
| Company | Pankaj Piyush Trade & Investment Ltd |
| Address | DPT612, F-79& 80, , DLF Prime Towers, Okhla Industrial Estate South Delhi, New Delhi-110020 South Delhi, New Delhi, 110020 |
| Phone | 919818502247 |
| infopptinvestment@gmail.com | |
| Website | Visit ↗ |
| Name | Skyline Financial Services Pvt.Ltd |
| Phone | 011-26812682 |
| admin@skylinerta.com | |
| Website | Visit ↗ |