| Last Date to Buy Shares | Tue, Aug 26, 2025 |
| Record Date | Thu, Aug 28, 2025 |
| Credit of Rights Entitlements | Fri, Aug 29, 2025 |
| Bid/Offer Opens On | Tue, Sep 9, 2025 |
| Issue Open Date | Tue, Sep 9, 2025 |
| Renunciation Last Date | Mon, Sep 15, 2025 |
| Bid/Offer Closes On | Thu, Sep 18, 2025 |
| Issue Close Date | Thu, Sep 18, 2025 |
| Deemed Date of Allotment | Fri, Sep 19, 2025 |
| Credit Date | Mon, Sep 22, 2025 |
| Listing Date | Tue, Sep 23, 2025 |
| Issue Size (Shares) | 1,281,165 |
| Issue Size (Amount) | ₹23.06 Cr. |
| Issue Price | ₹180.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 1 : 10 |
| Listing At | NSE |
| Terms of Payment | The entire Issue Price will be payable at the time of making the application for the Issue. |
| Period Ended | 2025-03-31 | 2024-03-31 | FY I |
|---|---|---|---|
| Income | 1,338.00 | 517.50 | — |
| EBITDA | — | — | — |
| Net Worth | 312.43 | 11.03 | — |
| Reserves & Surplus | 184.31 | 16.61 | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | Funding the Working Capital requirement of the Company | — |
| 2 | General Corporate Purposes. | — |
| Company | Gsm Foils Limited |
| Address | Gala No 06/106/206/306 Sapphire Building Diamond Industrial Estate, Vasai East IE Thane, 401208 |
| Website | Visit ↗ |
| Name | Bigshare Services Pvt.Ltd |
| Phone | 8657578989/8069219065/8069219060 |
| rightsissue@bigshareonline.com | |
| Website | Visit ↗ |