| Last Date to Buy Shares | — |
| Record Date | Thu, Aug 14, 2025 |
| Credit of Rights Entitlements | Mon, Aug 18, 2025 |
| Bid/Offer Opens On | Mon, Aug 25, 2025 |
| Issue Open Date | Mon, Aug 25, 2025 |
| Renunciation Last Date | Tue, Sep 2, 2025 |
| Bid/Offer Closes On | Mon, Sep 8, 2025 |
| Issue Close Date | Mon, Sep 8, 2025 |
| Deemed Date of Allotment | Tue, Sep 9, 2025 |
| Credit Date | Wed, Sep 10, 2025 |
| Listing Date | Thu, Sep 11, 2025 |
| Issue Size (Shares) | 254,425,324 |
| Issue Size (Amount) | ₹992.26 Cr. |
| Issue Price | ₹39.00 per share |
| Face Value | ₹1.00 per share |
| Entitlement Ratio | 1 : 5 |
| Listing At | BSE, NSE |
| Terms of Payment | Rs 19.50 on application and remaining Rs 19.50 on not more than two calls |
| Period Ended | 2025-03-31 | 2024-03-31 | FY I |
|---|---|---|---|
| Income | 1,570.93 | 1,093.75 | — |
| EBITDA | — | — | — |
| Net Worth | 518.16 | 432.65 | — |
| Reserves & Surplus | 2,893.45 | 1,805.92 | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | Subscription to secured Non-Convertible Debentures (“NCDs”) of our subsidiary Lloyds Realty Developers Limited | — |
| 2 | General Corporate Purpose | — |
| 3 | Issue expenses | — |
| Company | Lloyds Enterprises Limited |
| Address | A-2, Madhu Estate, 2nd Floor, Pandurang Budhkar Marg, Lower Parel, Mumbai, 400013 |
| Phone | 910226291811 |
| lloydsenterprises@lloyds.in | |
| Website | Visit ↗ |
| Name | Bigshare Services Pvt.Ltd |
| Phone | 8657578989/8069219065/8069219060 |
| investor@bigshareonline.com | |
| Website | Visit ↗ |