| Last Date to Buy Shares | Wed, Mar 11, 2026 |
| Record Date | Thu, Mar 12, 2026 |
| Credit of Rights Entitlements | Mon, Mar 16, 2026 |
| Bid/Offer Opens On | Fri, Mar 20, 2026 |
| Issue Open Date | Fri, Mar 20, 2026 |
| Renunciation Last Date | Mon, Mar 23, 2026 |
| Bid/Offer Closes On | Fri, Mar 27, 2026 |
| Issue Close Date | Fri, Mar 27, 2026 |
| Deemed Date of Allotment | Mon, Mar 30, 2026 |
| Credit Date | Tue, Mar 31, 2026 |
| Listing Date | Tue, Mar 31, 2026 |
| Issue Size (Shares) | 21,739,130 |
| Issue Size (Amount) | ₹50.00 Cr. |
| Issue Price | ₹23.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 32 : 49 |
| Listing At | BSE |
| Terms of Payment | ₹23 per share payable in full at the time of application. |
| Period Ended | 2025-03-31 | FY II | FY I |
|---|---|---|---|
| Income | 47.92 | — | — |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | Repayment and/or pre-payment, in full or in part, of certain borrowings availed by the Company from various banks and financial institutions | ₹25.00 |
| 2 | Augmenting the capital base to provide for fund requirements for disbursing loans and advances with respect to the Company's NBFC activities | ₹17.50 |
| 3 | General Corporate Purposes | ₹6.86 |
| Total | ₹49.36 | |
| Company | Supra Pacific Financial Services Ltd |
| Address | Dreamax Height, First Floor, Upadhyay Compound, Jija Mata Road, Andheri East, Mumbai, 400093 |
| Phone | 02228200005 |
| info@suprapacific.com | |
| Website | Visit ↗ |
| Name | Purva Sharegistry (India) Pvt.Ltd. |
| Phone | 022-41343255 |
| newissue@purvashare.com | |
| Website | Visit ↗ |